University of the Pacific
School of Engineering & Computer Science
Stockton, CA 95211
(209) 946-2285
http://www.pacific.edu
| Course Title | Grade | Course Title | Grade |
|---|---|---|---|
| Mathematics: | Engineering Sciences: | ||
| AP Calculus I * | A | Intro to Engineering | A |
| Calculus III | A | Professional Practice Seminar | A |
| App. Diff. Equations I | A | Engineering Mech. I (Statics) | A |
| Graph Theory | A | Engineering Mech. II (Dynamics) | A |
| Intro. to Abstract Mathematics | A | Materials Science: Prop. & Ms. | A |
| Applied Linear Algebra | A | Fluid Mechanics I | A |
| Cryptography | A | Fluid Mechanics I Lab | A |
| Statistics | A- | Electric Circuits | A |
| Numerical Analysis | A | Electric Circuits Lab | A |
| Digital Design | A | ||
| Physics: | Digital Design Lab | A | |
| Principles of Physics I | A | System Analysis | A |
| Principles of Physics II | A | Electronics | A |
| Modern Physics | A | Microcontrollers | A |
| Electricity and Magnetism | A | Artificial Intelligence | A |
| Mathematical Physics | A- | Senior Project Proposal, Hnrs | A |
| Thermal Physics | A | Senior Project I | A |
| Computational Physics | A | Senior Project II | A |
| General Education : | Other: | ||
| General Chemistry | A- | Karate | P |
| Computer Science I | A | Tae-Kwon Do | P |
| Computer Science II | A | Badminton | P |
| Intro to Macroeconomics | A | ||
| Multiethnic American Literature, Hnrs | A | ||
| Engineering Ethics and Society | A | ||
| German (4th semester) | A | ||
| Humanities and Social Sciences: | |||
| What is a Good Society, Hnrs | A- | ||
| Pseudo, Voodoo & Junk Science, Hnrs | A- | ||
| Creativity and Knowledge, Hnrs | A | ||
| Knowledge and Human Values, Hnrs | A | ||
| Social Uses of Knowledge, Hnrs | A | ||
| Ethics:Family/Work/Citizenship, Hnrs | A | ||
| Grade Point Average: 3.95 (155 units) | |||
Southern Methodist University
School of Engineering
Dallas, TX 75205
(214) 768-2000
http://www.smu.edu
| Course Title | Grade |
|---|---|
| Topics in Digital Signal Processing | A- |
| Intro to MEMS | A |
| Intro to Integrated Photonics | A |
| Grade Point Average: 3.90 (9 units) | |
University of Texas at Arlington
School of Engineering
Arlington, TX 76010
(817) 272-2011
http://www.uta.edu
| Course Title | Grade | Course Title | Grade |
|---|---|---|---|
| Undergraduate: | Graduate: | ||
| Electronics II | A | Linear Systems Engineering | A |
| Circuits II | A | Nonlinear Systems | A |
| Power Systems | A | Robotics | A |
| Probability and Random Signals | A | Intelligent Control Systems | A |
| Telecommunications | A | Optimal Control | A |
| Machine Learning | A | ||
| Microsystems | A | ||
| EE Graduate Seminar | P | ||
| Research (54 units) | P | ||
| Grade Point Average: 4.00 (20+23 units) | |||